PriceList for Garage Motion Light - LED Wall Pack 100W – Inova
PriceList for Garage Motion Light - LED Wall Pack 100W – Inova Detail:
Typical Model | 4WP100L40B1D | 4WP100L45B1D | 4WP100L50B1D |
Power (W) | 100W | 100W | 40W |
Color Temperature (CCT) | 4000K | 4500K | 5000K |
Lumen Output (LM) | 13,695 | 13,695 | 13,695 |
Efficacy (lm/W) | 140 | 140 | 140 |
Input Voltage (V) | 100-277V | ||
Power Factor | >90% | ||
THD | <20% | ||
CRI | 73 | ||
Optics | UV Resistant High Quality PC Lens | ||
Beam Angle (°) | 70°x110° | ||
Dimensions (in) | 18.5”(L) x 9.5”(W) x 9”(H) | ||
LED Class | UL Listed: LM80 | ||
Driver Class | UL Listed: Class II | ||
Controls | Dimming, Sensors, Emergency battery back-up available | ||
Environment | Outdoor & Indoor Applications | ||
Operating Temperature | –25°C to +45°C | ||
Certifications | UL/cUL, LM79, LM80 | ||
L70 Lifetime (hours) | 150,000 hours per L70 TM-21@ 25°C | ||
Warranty | 6-year limited system warranty standard |
Product detail pictures:

Related Product Guide:
Rye Street Tavern shines brightly, day and night | 600w High Bay
Breaking LED and lighting business story: Osram cuts earnings and sales forecast | Seaport Lighting
We also supply merchandise sourcing and flight consolidation companies. We now have our very own manufacturing facility and sourcing business. We could present you with almost every kind of product relevant to our solution array for PriceList for Garage Motion Light - LED Wall Pack 100W – Inova, The product will supply to all over the world, such as: Costa rica , Czech republic , Singapore , Looking forward, we will keep pace with the times, continuing to create new products. With our strong research team, advanced production facilities, scientific management and top services, we will supply high quality products to our customers worldwide. We sincerely invite you to be our business partners for mutual benefits.

Speaking of this cooperation with the Chinese manufacturer, I just want to say"well dodne", we are very satisfied.
